Jack Daniel's Old No. 7 Women's Light Grey T-Shirt
Our famous label t-shirt in black & light grey. This is the tee for those who like to keep their appreciation of our fine Tennessee sippin’ whiskey just a little more understated.
- Classic Old No.7 logo
- Made of 100% Cotton
- Fitted ladies' style
Please note our sizing may differ from other high street retailers. Please check the size guide below.
View Size Guide
Men's T-shirt | ||||||
Size cm | XS | S | M | L | XL | XXL |
Body Length | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 |
Chest Width | 47 | 49 | 51 | 53 | 55 | 57 |
Waist Width | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
Bottom Width | 46 | 48 | 50 | 52 | 54 | 56 |
Shirt Male Checkered Long Sleeve | ||||||
Size cm | S | M | L | XL | XXL | |
Length | 73 | 74.5 | 76 | 77.5 | 79 | |
Chest Width | 53 | 55 | 57 | 59 | 61 | |
Waist Width | 51 | 53 | 55 | 57 | 59 | |
Bottom Width | 53 | 55 | 57 | 59 | 61 | |
Men's Hoodie | ||||||
Size cm | XS | S | M | L | XL | XXL |
Body Length | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 |
Chest Width | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
Waist Width | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 |
Bottom Width* | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 |
* The Bottom Width is measured 1cm above the waistband | ||||||
Male Baseball Jacket | ||||||
Size cm | S | M | L | XL | XXL | |
Length | 69 | 71.5 | 74 | 76.5 | 79 | |
Chest Width | 52 | 54.5 | 57 | 59.5 | 62 | |
Waist Width | 46 | 48.5 | 51 | 53.5 | 56 | |
Bottom Width | 49 | 51.5 | 54 | 56.5 | 59 | |
Male Parka | ||||||
Size cm | M | L | XL | |||
Length | 85 | 87 | 90 | |||
Chest Width | 120 | 124 | 128 | |||
Waist Width | 120 | 122 | 130 | |||
Bottom Width | 118 | 120 | 124 | |||
Belt | ||||||
Size cm | S | M | L | XL | ||
Length | 96 | 106.5 | 116 | 126.5 | ||
Women's T- shirt | ||||||
Size cm | XS | S | M | L | XL | XXL |
Body Length | 63 | 65 | 67 | 69 | 71 | 73 |
Chest Width | 37 | 39 | 41 | 43 | 45 | 47 |
Waist Width | 35 | 37 | 39 | 41 | 43 | 45 |
Bottom Width | 39 | 41 | 43 | 45 | 47 | 49 |
Women's Hoodie | ||||||
Size cm | XS | S | M | L | XL | XXL |
Body Length | 58 | 60 | 62 | 64 | 66 | 68 |
Chest Width | 45 | 47 | 49 | 51 | 53 | 55 |
Waist Width | 39 | 41 | 43 | 45 | 47 | 49 |
Bottom Width* | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
* The Bottom Width is measured 1cm above the waistband |
More To Explore
Customer Reviews
No reviews